Historical Predictions.
Actual match results.
Explore model probabilities for football matches, compare them with final scores, and see whether the selected football market outcome occurred.
Saved forecasts & outcomes
Žďár nad Sázavou vs Ždírec nad DoubravouCzech-Republic · 4. liga - Divizie D Kickoff18 Oct 2026, 14:30SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.07 | 72.1% | 1.39 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.07 | 36.5% | 2.74 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.07 | 27.9% | 3.59 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.07 | 63.5% | 1.58 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.07 | 27.4% | 3.65 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.07 | 39.9% | 2.50 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.07 | 60.1% | 1.66 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.07 | 76.8% | 1.30 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.07 | 72.6% | 1.38 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.07 | 50.6% | 1.98 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.07 | 23.2% | 4.31 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.07 | 83.3% | 1.20 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.07 | 53.3% | 1.87 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.07 | 16.7% | 5.98 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.07 | 46.7% | 2.14 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.07 | 49.4% | 2.02 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.07 | 81.0% | 1.23 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.07 | 59.1% | 1.69 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.07 | 36.7% | 2.72 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.07 | 19.0% | 5.28 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.07 | 40.9% | 2.45 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.07 | 63.3% | 1.58 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.07 | 80.4% | 1.24 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.13 | 73.9% | 1.35 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.13 | 38.8% | 2.58 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.13 | 26.1% | 3.83 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.13 | 61.2% | 1.63 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.13 | 29.0% | 3.45 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.13 | 38.5% | 2.60 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.13 | 61.5% | 1.63 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.13 | 76.9% | 1.30 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.13 | 71.0% | 1.41 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.13 | 52.1% | 1.92 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.13 | 23.1% | 4.32 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.13 | 83.2% | 1.20 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.13 | 53.3% | 1.88 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.13 | 16.8% | 5.96 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.13 | 46.7% | 2.14 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.13 | 47.9% | 2.09 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.13 | 81.9% | 1.22 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.13 | 60.5% | 1.65 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.13 | 38.1% | 2.62 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.13 | 18.1% | 5.53 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.13 | 39.5% | 2.53 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.13 | 61.9% | 1.62 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.13 | 79.3% | 1.26 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.36 | 76.5% | 1.31 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 42.5% | 2.35 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.36 | 23.5% | 4.26 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 57.5% | 1.74 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.36 | 29.3% | 3.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.36 | 34.8% | 2.87 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.36 | 65.2% | 1.53 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.36 | 77.8% | 1.29 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.36 | 70.7% | 1.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.36 | 51.5% | 1.94 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.36 | 22.2% | 4.51 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.36 | 85.2% | 1.17 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 57.0% | 1.76 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.36 | 14.8% | 6.76 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 43.0% | 2.32 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.36 | 48.5% | 2.06 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 84.9% | 1.18 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.36 | 65.2% | 1.53 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.36 | 43.3% | 2.31 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 15.1% | 6.60 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.36 | 34.8% | 2.88 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.36 | 56.7% | 1.76 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.36 | 75.2% | 1.33 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 2.76 | 66.5% | 1.50 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 2.76 | 29.8% | 3.35 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 2.76 | 33.5% | 2.98 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 2.76 | 70.2% | 1.42 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 2.76 | 24.9% | 4.02 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 2.76 | 46.1% | 2.17 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 2.76 | 53.9% | 1.85 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 2.76 | 75.7% | 1.32 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 2.76 | 75.1% | 1.33 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 2.76 | 49.2% | 2.03 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 2.76 | 24.3% | 4.12 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 2.76 | 81.2% | 1.23 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 2.76 | 49.7% | 2.01 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 2.76 | 18.8% | 5.31 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 2.76 | 50.3% | 1.99 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 2.76 | 50.8% | 1.97 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 2.76 | 76.2% | 1.31 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 2.76 | 52.1% | 1.92 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 2.76 | 30.0% | 3.34 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 2.76 | 23.8% | 4.21 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 2.76 | 47.9% | 2.09 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 2.76 | 70.0% | 1.43 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 2.76 | 85.4% | 1.17 | — | — | — | — |
Velká Bíteš vs KuřimCzech-Republic · 4. liga - Divizie D Kickoff18 Oct 2026, 14:30SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.44 | 81.7% | 1.22 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.44 | 50.7% | 1.97 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.44 | 18.3% | 5.47 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.44 | 49.3% | 2.03 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.44 | 37.9% | 2.64 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.44 | 32.6% | 3.07 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.44 | 67.4% | 1.48 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.44 | 77.5% | 1.29 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.44 | 62.1% | 1.61 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.44 | 60.4% | 1.66 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.44 | 22.5% | 4.45 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.44 | 82.5% | 1.21 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.44 | 51.9% | 1.93 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.44 | 17.5% | 5.70 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.44 | 48.1% | 2.08 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.44 | 39.6% | 2.53 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.44 | 85.8% | 1.17 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.44 | 66.8% | 1.50 | 1.53Bet365 | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.44 | 45.0% | 2.22 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.44 | 14.2% | 7.03 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.44 | 33.2% | 3.01 | 2.38Bet365 | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.44 | 55.0% | 1.82 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.44 | 73.7% | 1.36 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.85 | 85.9% | 1.16 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.85 | 58.4% | 1.71 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.85 | 14.1% | 7.12 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.85 | 41.6% | 2.40 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.85 | 41.0% | 2.44 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.85 | 27.1% | 3.69 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.85 | 72.9% | 1.37 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.85 | 78.9% | 1.27 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.85 | 59.0% | 1.69 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.85 | 62.1% | 1.61 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.85 | 21.1% | 4.73 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.85 | 84.8% | 1.18 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.85 | 56.2% | 1.78 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.85 | 15.2% | 6.58 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.85 | 43.8% | 2.28 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.85 | 37.9% | 2.64 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.85 | 89.7% | 1.12 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.85 | 73.9% | 1.35 | 1.53Bet365 | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.85 | 53.6% | 1.87 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.85 | 10.3% | 9.66 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.85 | 26.1% | 3.82 | 2.38Bet365 | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.85 | 46.4% | 2.16 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.85 | 65.9% | 1.52 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.36 | 76.5% | 1.31 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 42.5% | 2.35 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.36 | 23.5% | 4.26 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 57.5% | 1.74 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.36 | 29.3% | 3.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.36 | 34.8% | 2.87 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.36 | 65.2% | 1.53 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.36 | 77.8% | 1.29 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 22:30 | 3.36 | 70.7% | 1.41 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 22:30 | 3.36 | 51.5% | 1.94 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 22:30 | 3.36 | 22.2% | 4.51 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 22:30 | 3.36 | 85.2% | 1.17 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 57.0% | 1.76 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 22:30 | 3.36 | 14.8% | 6.76 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 43.0% | 2.32 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 22:30 | 3.36 | 48.5% | 2.06 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 22:30 | 3.36 | 84.9% | 1.18 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 22:30 | 3.36 | 65.2% | 1.53 | 1.53Bet365 | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 22:30 | 3.36 | 43.3% | 2.31 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 22:30 | 3.36 | 15.1% | 6.60 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 22:30 | 3.36 | 34.8% | 2.88 | 2.38Bet365 | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 22:30 | 3.36 | 56.7% | 1.76 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 22:30 | 3.36 | 75.2% | 1.33 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 22:30 | 3.57 | 86.0% | 1.16 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 22:30 | 3.57 | 58.4% | 1.71 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 22:30 | 3.57 | 14.0% | 7.13 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 22:30 | 3.57 | 41.6% | 2.41 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 22:30 | 3.57 | 46.4% | 2.15 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 22:30 | 3.57 | 31.3% | 3.20 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 22:30 | 3.57 | 68.7% | 1.46 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 22:30 | 3.57 | 78.3% | 1.28 | — | — | — | — |
